Prices
KIX, ITM airport transfer and private charter prices.
Common WONTRIP TRAVEL prices for Kansai Airport, Itami Airport, Osaka, Kyoto, Nara and Kobe private car service.
Compare vehicle prices
Airport Transfers
Reference fares are per one-way trip. Pickup and drop-off cost the same. ↔ means either direction is available, not a round-trip total.
| Route / service | Toyota Alphard | Toyota Hiace |
|---|---|---|
| KIX ↔ Osaka | ¥16,000~ | ¥23,000~ |
| KIX ↔ Kyoto | ¥22,000~ | ¥30,000~ |
| ITM ↔ Osaka | ¥10,000~ | ¥15,000~ |
| ITM ↔ Kyoto | ¥15,000~ | ¥23,000~ |
| UKB ↔ Osaka | ¥16,000~ | ¥25,000~ |
10-hour Charter
Hiace 10-hour charter: Osaka city ¥50,000~; Osaka round trips to Kyoto, Nara or Kobe ¥60,000~.
| Route / service | Toyota Alphard | Toyota Hiace |
|---|---|---|
| Osaka city | ¥40,000~ | ¥50,000~ |
| Osaka–Kyoto round trip | ¥50,000~ | ¥60,000~ |
| Osaka–Nara round trip | ¥50,000~ | ¥60,000~ |
| Osaka–Kobe round trip | ¥50,000~ | ¥60,000~ |
Prices are listed in Japanese yen. Toll road fees, parking fees, late-night service and extra waiting time may be charged separately when applicable.
